Availability
Search through the available apartments at 42 Magnolia & 5000 Forest and find the perfect Columbia, SC apartment for you, then apply online today!
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,610 | 674 Sq Ft | A-42 | 11/29/2025 | |
| 1 Bed | 1.0 Bath | $1,610 | 674 Sq Ft | A-42 | 12/19/2025 | |
| 1 Bed | 1.0 Bath | $1,770 | 621 Sq Ft | A-5000 | 11/14/2025 | |
| 1 Bed | 1.0 Bath | $1,770 | 621 Sq Ft | A-5000 | 11/14/2025 | |
| 1 Bed | 1.0 Bath | $1,920 | 775 Sq Ft | B-42 | 11/14/2025 | |
| 1 Bed | 1.0 Bath | $1,920 | 775 Sq Ft | B-42 | 11/14/2025 | |
| 1 Bed | 1.0 Bath | $1,599 | 780 Sq Ft | B-5000 | 11/08/2025 | |
| 1 Bed | 1.0 Bath | $1,860 | 780 Sq Ft | B-5000 | 11/14/2025 |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,550 | 954 Sq Ft | C-42 | 11/08/2025 | |
| 2 Bed | 2.0 Bath | $1,930 | 954 Sq Ft | C-42 | 11/14/2025 | |
| 2 Bed | 2.0 Bath | $1,995 | 1003 Sq Ft | C-5000 | 11/08/2025 | |
| 2 Bed | 2.0 Bath | $1,995 | 1003 Sq Ft | C-5000 | 11/14/2025 | |
| 2 Bed | 2.0 Bath | $1,599 | 1072 Sq Ft | D-42 | 11/08/2025 | |
| 2 Bed | 2.0 Bath | $1,599 | 1072 Sq Ft | D-42 | 11/08/2025 | |
| 2 Bed | 2.0 Bath | $2,595 | 1219 Sq Ft | D-5000 | Call For Details | |
| 2 Bed | 2.0 Bath | $2,094 | 1387 Sq Ft | E-42 | 11/14/2025 | |
| 2 Bed | 2.0 Bath | $1,999 | 1280 Sq Ft | E1-5000 | 11/08/2025 | |
| 2 Bed | 2.0 Bath | $2,205 | 1280 Sq Ft | E1-5000 | 11/14/2025 | |
| 2 Bed | 2.0 Bath | $2,270 | 1310 Sq Ft | E2-5000 | 11/14/2025 | |
| 2 Bed | 2.0 Bath | $2,305 | 1309 Sq Ft | E3-5000 | 11/14/2025 | |
| 2 Bed | 2.0 Bath | $2,305 | 1309 Sq Ft | E3-5000 | 11/14/2025 |
3 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $2,201 | 1485 Sq Ft | F-42 | Call For Details |
Studio Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| Studio Bed | 1.0 Bath | $1,630 | 525 Sq Ft | S1-5000 | 11/14/2025 | |
| Studio Bed | 1.0 Bath | $1,630 | 525 Sq Ft | S1-5000 | 11/27/2025 | |
| Studio Bed | 1.0 Bath | $1,670 | 595 Sq Ft | S2-5000 | 11/29/2025 | |
| Studio Bed | 1.0 Bath | $1,670 | 595 Sq Ft | S2-5000 | 12/28/2025 |
1 Bedroom Apartments under $1600
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,599 | 780 Sq Ft | B-5000 | 11/08/2025 | |
| 1 Bed | 1.0 Bath | $1,599 | 780 Sq Ft | B-5000 | 11/14/2025 |
2 Bedroom Apartments under $1600
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,550 | 954 Sq Ft | C-42 | 11/08/2025 | |
| 2 Bed | 2.0 Bath | $1,550 | 954 Sq Ft | C-42 | 11/14/2025 | |
| 2 Bed | 2.0 Bath | $1,599 | 1072 Sq Ft | D-42 | 11/08/2025 | |
| 2 Bed | 2.0 Bath | $1,599 | 1072 Sq Ft | D-42 | 11/08/2025 |
3 Bedroom Apartments under $2300
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $2,201 | 1485 Sq Ft | Call For Details |
Studio Bedroom Apartments under $1700
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| Studio Bed | 1.0 Bath | $1,630 | 525 Sq Ft | S1-5000 | 11/14/2025 | |
| Studio Bed | 1.0 Bath | $1,630 | 525 Sq Ft | S1-5000 | 11/27/2025 | |
| Studio Bed | 1.0 Bath | $1,670 | 595 Sq Ft | S2-5000 | 11/29/2025 | |
| Studio Bed | 1.0 Bath | $1,670 | 595 Sq Ft | S2-5000 | 12/28/2025 |