Availability
Search through the available apartments at 42 Magnolia & 5000 Forest and find the perfect Columbia, SC apartment for you, then apply online today!
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,399 | 674 Sq Ft | A-42 | 02/04/2026 | |
| 1 Bed | 1.0 Bath | $1,399 | 674 Sq Ft | A-42 | 02/12/2026 | |
| 1 Bed | 1.0 Bath | $1,425 | 621 Sq Ft | A-5000 | 02/10/2026 | |
| 1 Bed | 1.0 Bath | $1,425 | 621 Sq Ft | A-5000 | 02/18/2026 | |
| 1 Bed | 1.0 Bath | $1,399 | 775 Sq Ft | B-42 | 01/28/2026 | |
| 1 Bed | 1.0 Bath | $1,399 | 775 Sq Ft | B-42 | 02/10/2026 | |
| 1 Bed | 1.0 Bath | $1,499 | 780 Sq Ft | B-5000 | 02/04/2026 | |
| 1 Bed | 1.0 Bath | $1,860 | 780 Sq Ft | B-5000 | 02/21/2026 |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,699 | 1280 Sq Ft | E1-5000 | 01/22/2026 | |
| 2 Bed | 2.0 Bath | $2,110 | 1387 Sq Ft | E-42 | Call For Details | |
| 2 Bed | 2.0 Bath | $2,205 | 1280 Sq Ft | E1-5000 | 02/24/2026 | |
| 2 Bed | 2.0 Bath | $1,699 | 1310 Sq Ft | E2-5000 | 01/28/2026 | |
| 2 Bed | 2.0 Bath | $1,699 | 1310 Sq Ft | E2-5000 | 02/13/2026 | |
| 2 Bed | 2.0 Bath | $1,699 | 1309 Sq Ft | E3-5000 | 02/23/2026 | |
| 2 Bed | 2.0 Bath | $1,699 | 1309 Sq Ft | E3-5000 | 02/26/2026 | |
| 2 Bed | 2.0 Bath | $1,575 | 954 Sq Ft | C-42 | 01/22/2026 | |
| 2 Bed | 2.0 Bath | $1,575 | 954 Sq Ft | C-42 | 01/28/2026 | |
| 2 Bed | 2.0 Bath | $1,650 | 1003 Sq Ft | C-5000 | 01/22/2026 | |
| 2 Bed | 2.0 Bath | $1,650 | 1003 Sq Ft | C-5000 | 02/03/2026 | |
| 2 Bed | 2.0 Bath | $1,799 | 1072 Sq Ft | D-42 | 01/28/2026 | |
| 2 Bed | 2.0 Bath | $1,799 | 1072 Sq Ft | D-42 | 02/10/2026 | |
| 2 Bed | 2.0 Bath | $2,595 | 1219 Sq Ft | D-5000 | Call For Details |
3 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $2,201 | 1485 Sq Ft | F-42 | 02/09/2026 | |
| 3 Bed | 2.0 Bath | $1,699 | 1485 Sq Ft | F-42 | 02/10/2026 |
Studio Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| Studio Bed | 1.0 Bath | $1,299 | 525 Sq Ft | S1-5000 | 02/20/2026 | |
| Studio Bed | 1.0 Bath | $1,299 | 595 Sq Ft | S2-5000 | 02/09/2026 | |
| Studio Bed | 1.0 Bath | $1,299 | 595 Sq Ft | S2-5000 | 02/28/2026 |
1 Bedroom Apartments under $1400
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,399 | 674 Sq Ft | A-42 | 02/04/2026 | |
| 1 Bed | 1.0 Bath | $1,399 | 674 Sq Ft | A-42 | 02/12/2026 | |
| 1 Bed | 1.0 Bath | $1,399 | 775 Sq Ft | B-42 | 01/28/2026 | |
| 1 Bed | 1.0 Bath | $1,399 | 775 Sq Ft | B-42 | 02/10/2026 |
2 Bedroom Apartments under $1600
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,575 | 954 Sq Ft | C-42 | 01/22/2026 | |
| 2 Bed | 2.0 Bath | $1,575 | 954 Sq Ft | C-42 | 01/28/2026 |
3 Bedroom Apartments under $1700
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $1,699 | 1485 Sq Ft | F-42 | 02/09/2026 | |
| 3 Bed | 2.0 Bath | $1,699 | 1485 Sq Ft | F-42 | 02/10/2026 |
Studio Bedroom Apartments under $1300
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| Studio Bed | 1.0 Bath | $1,299 | 525 Sq Ft | S1-5000 | 02/20/2026 | |
| Studio Bed | 1.0 Bath | $1,299 | 595 Sq Ft | S2-5000 | 02/09/2026 | |
| Studio Bed | 1.0 Bath | $1,299 | 595 Sq Ft | S2-5000 | 02/28/2026 |